Opening hours
Recommended opening hours for shops:
Weekdays 10:00 – 19:00
Saturdays 10:00 – 17:00
Sundays 11:00 – 16:00
Triangeln
Different opening hours for Triangeln
| Public holiday | Date | Opening hours |
|---|---|---|
| Epiphany | Sunday, 5 January | 10-18 |
| Epiphany Christmas | Monday, 6 January | 10-18 |
| Maundy Thursday | Thursday, 17 April | 11-20 |
| Good Friday | Thursday, 18 April | 10-18 |
| Easter Eve | Saturday, 19 April | 10-18 |
| Easter Day | Sunday, 20 April | 10-18 |
| Easter Monday | Monday, 21 April | Closed |
| Walpurgis Night | Wednesday, 30 April | 10-18 |
| First of May | Thursday, 1 May | 10-18 |
| Ascension Day | Thursday, 29 May | 10-18 |
| Swedish National Day | Friday, 6 June | 10-18 |
| Midsummer Eve | Friday, 20 June | 10-14 |
| Midsummer Day | Saturday, 21 June | Closed |
| All Saints' Eve | Friday, 31 Oct | 10-20 |
| All Saints' Day | Saturday, 1 Nov | 10-18 |
| Black Friday | Friday, 28 Nov | 10-20 |
| Advent weekends | For the opening hours of the Advent holidays, please refer to the respective websites | |
| Little Christmas Eve | Tuesday, 23 December | 10-20 |
| Christmas Eve | Wednesday, 24 Dec | 10-14 |
| Christmas Day | Thursday, 25 Dec | Closed |
| Boxing Day | Friday, 26 Dec | 10-18 |
| New Year's Eve | Wednesday, 31 Dec | 10-16 |
| New Year's Day | Thursday, 1 Jan 2026 | Closed |
Hansa
Different opening hours for Hansa
| Public holiday | Date | Opening hours |
|---|---|---|
| Epiphany | Sunday, 5 January | 10-18 |
| Epiphany Christmas | Monday, 6 January | 11-17 |
| Maundy Thursday | Thursday, 17 April | 10-19 |
| Good Friday | Thursday, 18 April | 11-17 |
| Easter Eve | Saturday, 19 April | 10-18 |
| Easter Day | Sunday, 20 April | 11-17 |
| Easter Monday | Monday, 21 April | 11-17 |
| Walpurgis Night | Wednesday, 30 April | 10-18 |
| First of May | Thursday, 1 May | 11-17 |
| Ascension Day | Thursday, 29 May | 11-17 |
| Swedish National Day | Friday, 6 June | 11-17 |
| Midsummer Eve | Friday, 20 June | 10-14 |
| Midsummer Day | Saturday, 21 June | Closed |
| All Saints' Eve | Friday, 31 Oct | 10-19 |
| All Saints' Day | Saturday, 1 Nov | 11-17 |
| Black Friday | Friday, 28 Nov | 10-19 |
| Advent weekends | For the opening hours of the Advent holidays, please refer to the respective websites | |
| Little Christmas Eve | Tuesday, 23 December | 10-20 |
| Christmas Eve | Wednesday, 24 Dec | 10-14 |
| Christmas Day | Thursday, 25 Dec | Closed |
| Boxing Day | Friday, 26 Dec | 10-18 |
| New Year's Eve, | Wednesday, 31 Dec | 10-14 |
| New Year's Day | Thursday, 1 Jan 2026 | Closed |
Caroli
Different opening hours for Caroli
| Public holiday | Date | Opening hours |
|---|---|---|
| Epiphany | Sunday, 5 January | 11-17 |
| Epiphany Christmas | Monday, 6 January | 11-17 |
| Maundy Thursday | Thursday, 17 April | 10-19 |
| Good Friday | Thursday, 18 April | 11-17 |
| Easter Eve | Saturday, 19 April | 10-15 |
| Easter Day | Sunday, 20 April | Closed |
| Easter Monday | Monday, 21 April | 11-17 |
| Walpurgis Night | Wednesday, 30 April | 11-17 |
| First of May | Thursday, 1 May | 11-17 |
| Ascension Day | Thursday, 29 May | 11-17 |
| Swedish National Day | Friday, 6 June | 11-17 |
| Midsummer Eve | Friday, 20 June | 10-14 |
| Midsummer Day | Saturday, 21 June | Closed |
| All Saints' Eve | Friday, 31 Oct | 10-19 |
| All Saints' Day | Saturday, 1 Nov | 11-17 |
| Black Friday | Friday, 28 Nov | 10-19 |
| Advent weekends | For the opening hours of the Advent holidays, please refer to the respective websites | |
| Little Christmas Eve | Tuesday, 23 December | 10-19 |
| Christmas Eve, | Wednesday, 24 Dec | 10-14 |
| Christmas Day | Thursday, 25 Dec | Closed |
| Boxing Day | Friday, 26 Dec | 11-17 |
| New Year's Eve, | Wednesday, 31 Dec | 10-14 |
| New Year's Day | Thursday, 1 Jan 2026 | Closed |
Malmö Market Hall
Different opening hours for Malmö Saluhall
| Public holiday | Date | Opening hours |
|---|---|---|
| Epiphany | Sunday, 5 January | 10-18 |
| Epiphany Christmas | Monday, 6 January | 11-17 |
| Maundy Thursday | Thursday, 17 April | 11-20 |
| Good Friday | Thursday, 18 April | 11-17 |
| Easter Eve | Saturday, 19 April | 11-17 |
| Easter Day | Sunday, 20 April | Closed |
| Easter Monday | Monday, 21 April | Closed |
| Walpurgis Night | Wednesday, 30 April | 11-17 |
| First of May | Thursday, 1 May | 11-17 |
| Ascension Day | Thursday, 29 May | 11-17 |
| Swedish National Day | Friday, 6 June | 11-20 |
| Midsummer Eve | Friday, 20 June | Closed |
| Midsummer Day | Saturday, 21 June | Closed |
| All Saints' Eve | Friday, 31 Oct | 11-21 |
| All Saints' Day | Saturday, 1 Nov | 11-17 |
| Black Friday | Friday, 28 Nov | 11-21 |
| Advent weekends | For the opening hours of the Advent holidays, please refer to the respective websites | |
| Little Christmas Eve | Tuesday, 23 December | 11-17 |
| Christmas Eve | Wednesday, 24 Dec | Closed |
| Christmas Day | Thursday, 25 Dec | Closed |
| Boxing Day | Friday, 26 Dec | Closed |
| New Year's Eve | Wednesday, 31 Dec | 11-17 |
| New Year's Day | Thursday, 1 Jan 2026 | Closed |
| Sun 22 June | Closed | |
| Mon 24 Nov | Closed for Christmas decorations |
(breakfast at St James' at 10am, Mon-Sat)
City centre
Recommended non-standard opening hours for city centre
| Public holiday | Date | Opening hours |
|---|---|---|
| Epiphany | Sunday, 5 January | 11-17 |
| Epiphany Christmas | Monday, 6 January | 11-16 |
| Maundy Thursday | Thursday, 17 April | 10-19 |
| Good Friday | Thursday, 18 April | 11-16 |
| Easter Eve | Saturday, 19 April | 11-16 |
| Easter Day | Sunday, 20 April | 11-16 |
| Easter Monday | Monday, 21 April | 11-16 |
| Walpurgis Night | Wednesday, 30 April | 11-16 |
| First of May | Thursday, 1 May | 11-16 |
| Ascension Day | Thursday, 29 May | 11-16 |
| Swedish National Day | Friday, 6 June | 11-16 |
| Midsummer Eve | Friday, 20 June | 10-14 |
| Midsummer Day | Saturday, 21 June | Closed |
| All Saints' Eve | Friday, 31 Oct | 10-19 |
| All Saints' Day | Saturday, 1 Nov | 11-16 |
| Black Friday | Friday, 28 Nov | 10-20 |
| Little Christmas Eve | Tuesday, 23 December | 10-19 |
| Christmas Eve, | Wednesday, 24 Dec | 10-14 |
| Christmas Day | Thursday, 25 Dec | Closed |
| Boxing Day | Friday, 26 Dec | 10-18 |
| New Year's Eve, | Wednesday, 31 Dec | 10-15 |
| New Year's Day | Thursday, 1 Jan 2026 | Closed |
Danish public holidays
- Thursday 17 April, Maundy Thursday
- Friday 18 April, Good Friday
- Sunday 20 April, Easter Day 1
- Monday 21 April, Easter Sunday 2
- Thursday 1/5*, International Workers' Day
- Thursday 29 May, Ascension Day
- Sunday 8 June, Whit Sunday
- Monday 9 June, Whit Monday
- Thursday 5 June*, Constitution Day
- Thursday 25 December, Christmas Day 1
- Friday 26 December, Christmas Day 2
*In Denmark, Labour Day (1 May) and Constitution Day (5 June) are not official full days, but many workplaces give employees half or a full day off on these days.
School law in Denmark 2024
- Christmas holidays 2024/2025: 23 Dec, 2023 - 1 Jan, 2024
- Winter holiday: v.7 or v.8
- Easter holidays: week 16 (14-18 April)
- Summer holidays: weeks 27-32
- Autumn holidays: v.42
- Christmas holidays 2025/2026: 20 Dec, 2024 - 4 Jan, 2026
